PSAT 10/11/2023
Period | Start | End | Minutes |
---|---|---|---|
PSAT | 8:15 AM | 12:30 PM | 255 |
Lunch | 12:30 PM | 1:35 PM | 65 |
1 | 1:40 PM | 2:10 PM | 30 |
2 | 2:15 PM | 2:45 PM | 30 |
3 | 2:50 PM | 3:20 PM | 30 |
4 | 3:25 PM | 3:55 PM | 30 |
Fall Finals
Date | Period | Start | End |
---|---|---|---|
Fri, 12/15 | 5 | 8:15 AM | 10:15 AM |
Fri, 12/15 | ♦ 6 | 10:25 AM | 12:25 PM |
Mon, 12/18 | 1 | 8:15 AM | 10:15 AM |
Mon, 12/18 | ♦ 2 | 10:25 AM | 12:25 PM |
Tue, 12/19 | 7 | 8:150 AM | 10:15 AM |
Tue, 12/19 | ♦ 8 | 10:25 AM | 12:25 PM |
Wed, 12/20 | 3 | 8:15 AM | 10:15 AM |
Wed, 12/20 | ♦ 4 | 10:25 AM | 12:25 PM |
♦ Attendance Period
English I EOC TBD
all non-testing students are on regular schedule
Period | Start | End |
---|---|---|
EOC Testing | 8:15 AM | 1:15 PM |
Lunch | 1:15 PM | 2:10 PM |
4th | 2:20 PM | 3:55 PM |
English II EOC TBD
all non-testing students are on regular schedule
Period | Start | End |
---|---|---|
EOC Testing | 8:15 AM | 1:15 PM |
Lunch | 1:15 PM | 2:10 PM |
4th | 2:20 PM | 3:55 PM |
EOC BIOLOGY & us hIstory TBD
all 10th graders on WHAP tutorial schedule
all non-testing students report to the theater until lunch and then follow schedule below
Period | Start | End |
---|---|---|
EOC Testing | 8:15 AM | 12:15 PM |
Lunch | 12:15 PM | 1:00 PM |
1 | 1:00 PM | 1:40 PM |
2 | 1:45 PM | 2:25 PM |
3 | 2:30 PM | 3:10 PM |
4 | 3:15 PM | 3:55 PM |
* Announcement Period
♦ Attendance Period
Spring Finals
Date | Period | Start | End |
---|---|---|---|
Mon, 5/20 | 1 | 8:15 AM | 10:15 AM |
Mon, 5/20 | ♦ 2 | 10:25 AM | 12:25 PM |
Tues, 5/21 | 5 | 8:15 AM | 10:15 AM |
Tues, 5/21 | ♦ 6 | 10:25 AM | 12:25 PM |
Wed, 5/22 | 3 | 8:150 AM | 10:15 AM |
Wed, 5/22 | ♦ 4 | 10:25 AM | 12:25 PM |
Thu, 5/23 | 7 | 8:15 AM | 10:15 AM |
Thu, 5/23 | ♦ 8 | 10:25 AM | 12:25 PM |
♦ Attendance Period