A/B Rotation
| Period | Start | End | Minutes |
|---|---|---|---|
| 1 / 5 | 8:15 AM | 9:50 AM | 95 |
| *♦2 / *♦6 | 10:00 AM | 11:40 AM | 100 |
| Lunch | 11:40 AM | 12:30 PM | 50 |
| 3 / 7 | 12:35 PM | 2:10 PM | 95 |
| 4 / 8 | 2:20 PM | 3:55 PM | 95 |
* Announcement Period
♦ Attendance Period
Advisory Days: Fridays
| Period | Start | End | Minutes |
|---|---|---|---|
| 1 / 5 | 8:15 AM | 9:35 AM | 80 |
| Advisory | 9:45 AM | 10:30 AM | 45 |
| *♦2 / *♦6 | 10:40 AM | 12:05 PM | 85 |
| Lunch | 12:05 PM | 1:00 PM | 55 |
| 3 / 7 | 1:05 PM | 2:25 PM | 80 |
| 4 / 8 | 2:35 PM | 3:55 PM | 80 |
* Announcement Period
♦ Attendance Period
Two-Hour Delay
| Period | Start | End | Minutes |
|---|---|---|---|
| 1 / 5 | 10:15 AM | 11:25 AM | 70 |
| *♦2 /*♦6 | 11:30 AM | 12:45 PM | 75 |
| Lunch | 12:45 PM | 1:30 PM | 45 |
| 3 / 7 | 1:30 PM | 2:40 PM | 70 |
| 4 / 8 | 2:45 PM | 3:55 PM | 70 |
* Announcement Period
♦ Attendance Period
Pep Rallies
| Period | Start | End | Minutes |
|---|---|---|---|
| 1 / 5 | 8:15 AM | 9:35 AM | 80 |
| *♦2 /*♦6 | 9:45 AM | 11:10 AM | 85 |
| Lunch | 11:10 AM | 12:10 PM | 60 |
| 3 / 7 | 12:10 PM | 1:30 PM | 80 |
| 4 / 8 | 1:40 PM | 3:00 PM | 80 |
| Pep Rally | 3:00 PM | 3:55 PM | 55 |
* Announcement Period
♦ Attendance Period
PSAT: 10/21 - A Day & SAT 3/3 - A Day
| Period | Start | End | Minutes |
|---|---|---|---|
| ♦PSAT | 8:15 AM | 12:30 PM | 255 |
| Lunch | 12:30 PM | 1:35 PM | 65 |
| 1 | 1:40 PM | 2:10 PM | 30 |
| 2 | 2:15 PM | 2:45 PM | 30 |
| 3 | 2:50 PM | 3:20 PM | 30 |
| 4 | 3:25 PM | 3:55 PM | 30 |
* Announcement Period
♦ Attendance Period
Fall Finals
| Date | Period | Start | End |
|---|---|---|---|
| Tue, 12/15 | 1 | 8:15 AM | 10:15 AM |
| ♦Tue, 12/15 | ♦2 | 10:25 AM | 12:25 PM |
| Wed, 12/16 | 5 | 8:15 AM | 10:15 AM |
| ♦Wed, 12/16 | ♦6 | 10:25 AM | 12:25 PM |
| Thu, 12/17 | 3 | 8:15 AM | 10:15 AM |
| ♦Thu, 12/17 | ♦4 | 10:25 AM | 12:25 PM |
| Fri, 12/18 | 7 | 8:15 AM | 10:15 AM |
| ♦Fri, 12/18 | ♦8 | 10:25 AM | 12:25 PM |
♦ Attendance Period
Spring Finals
| Date | Period | Start | End |
|---|---|---|---|
| Mon, 5/24 | 1 | 8:15 AM | 10:15 AM |
| Mon, 5/24 | ♦ 2 | 10:25 AM | 12:25 PM |
| Tue, 5/25 | 5 | 8:15 AM | 10:15 AM |
| Tue, 5/25 | ♦ 6 | 10:25 AM | 12:25 PM |
| Wed, 5/26 | 3 | 8:150 AM | 10:15 AM |
| Wed, 5/26 | ♦ 4 | 10:25 AM | 12:25 PM |
| Thu, 5/27 | 7 | 8:15 AM | 10:15 AM |
| Thu, 5/27 | ♦ 8 | 10:25 AM | 12:25 PM |
♦ Attendance Period