PSAT: 10/22 - A Day & SAT: 3/3 - B Day
Period | Start | End | Minutes |
---|---|---|---|
PSAT | 8:15 AM | 12:30 PM | 255 |
Lunch | 12:30 PM | 1:35 PM | 65 |
1 | 1:40 PM | 2:10 PM | 30 |
2 | 2:15 PM | 2:45 PM | 30 |
3 | 2:50 PM | 3:20 PM | 30 |
4 | 3:25 PM | 3:55 PM | 30 |
* Announcement Period
♦ Attendance Period
Fall Finals
Date | Period | Start | End |
---|---|---|---|
Tue, 12/16 | 5 | 8:15 AM | 10:15 AM |
♦Tue, 12/16 | ♦6 | 10:25 AM | 12:25 PM |
Wed, 12/17 | 1 | 8:15 AM | 10:15 AM |
♦Wed, 12/17 | ♦2 | 10:25 AM | 12:25 PM |
Thu, 12/18 | 7 | 8:15 AM | 10:15 AM |
♦Thu, 12/18 | ♦8 | 10:25 AM | 12:25 PM |
Fri, 12/19 | 3 | 8:15 AM | 10:15 AM |
♦Fri, 12/19 | ♦4 | 10:25 AM | 12:25 PM |
♦ Attendance Period
Spring Finals
Date | Period | Start | End |
---|---|---|---|
Fri, 5/22 | 1 | 8:15 AM | 10:15 AM |
Fri, 5/22 | ♦ 2 | 10:25 AM | 12:25 PM |
Tue, 5/26 | 5 | 8:15 AM | 10:15 AM |
Tue, 5/26 | ♦ 6 | 10:25 AM | 12:25 PM |
Wed, 5/27 | 3 | 8:150 AM | 10:15 AM |
Wed, 5/27 | ♦ 4 | 10:25 AM | 12:25 PM |
Thu, 5/28 | 7 | 8:15 AM | 10:15 AM |
Thu, 5/28 | ♦ 8 | 10:25 AM | 12:25 PM |
♦ Attendance Period